Data and Tables
2 layouts · 10 components
Interactive Data Explorer
Row selection with contextual bulk actions, column visibility, and team filtering on one table.
1280px
Members
10 people · 7 active
Members
10
8 seats assigned
Active
7
Signed in recently
Invited
2
Awaiting acceptance
Suspended
1
Access revoked
| Actions | Status | Last active | |||||
|---|---|---|---|---|---|---|---|
AK Amara Kadeamara@coloxo.dev | Engineering | Owner | Active | 1 | 2m ago | ||
JT Jonas Terrelljonas@coloxo.dev | Design | Admin | Active | 1 | 1h ago | ||
MR Mei Rutherfordmei@coloxo.dev | Product | Editor | Active | 1 | 3h ago | ||
SO Sam Okaforsam@coloxo.dev | Engineering | Editor | Active | 1 | Yesterday | ||
LP Lena Petrovlena@coloxo.dev | Data | Viewer | Invited | 1 | — | ||
RS Ravi Shahravi@coloxo.dev | Engineering | Editor | Active | 1 | 4d ago |
Components used
- Avatar
- Badge
- Button
- Card
- Combobox
- DataTable
- Dropdown
- EmptyState
- Heading
- Text
Install
npm install @coloxo/uiThe block imports only from @coloxo/ui and lucide-react. Styling uses the package token layer, so no Tailwind setup is required.